Direct Flights
With direct flights to 16 cities in the winter, Bozeman Yellowstone International Airport is the most well-served ski destination across the United States. During the winter season, the airport offers 13 daily non-stop flights to Atlanta, Chicago, Dallas/Fort Worth, Denver, Detroit, Houston, Los Angeles, Minneapolis, New York, Portland, Seattle, Salt Lake City, and San Francisco. In the summer season, air service increases and BZN offers direct non-stop flights to 18 destinations.
Additional Air Service for Winter 2019-2020
To better serve skiers and riders eyeing the slopes this season, Bozeman Yellowstone International Airport will offer a 12.9% increase in total seats available. Among the most notable increases are additional flights to Seattle, Chicago, and Detroit.
Additional Air Service for Summer 2020
American Airlines will introduce non-stop seasonal service to three additional destinations for the summer of 2020. In addition to year-round daily service to Dallas/Fort Worth (DFW) and winter and summer daily service to Chicago (ORD), American will add daily summer service to Los Angeles (LAX), Saturday summer service to New York (LGA) and Montana's first service to the state of Pennsylvania with Saturday summer service to Philadelphia (PHL).
In June, Sun Country Airlines will be adding their first flights to Bozeman Yellowstone International Airport with nonstop summer service from Minneapolis-St. Paul (MSP) twice weekly.
Bozeman Yellowstone International Airport is located just 50 miles from Big Sky Resort, one of the fastest-growing ski destinations in North America and home to 5,850 acres of terrain, 4,350 feet of vertical, and 300 degrees of skiing off Lone Peak.
Destination | Airline | Arrival Days | Departure Days | Operates |
Atlanta, GA | Delta | Daily | Daily | 12/21 - 1/5 |
Atlanta, GA | Delta | Wed, Sat | Wed, Sat | 1/5 - 2/15 |
Atlanta, GA | Delta | Tues, Wed, Sat | Tues, Wed, Sat, Sun | 2/16 - 3/29 |
Chicago, IL (O'Hare) | United | Daily | Daily | Year-Round |
Chicago, IL (O'Hare) | American | Daily | Daily | 12/18 - 4/6 |
Dallas/Ft. Worth, TX | American | Daily | Daily | Year-Round |
Denver, CO | United | Daily | Daily | Year-Round |
Denver, CO | Frontier | Mon, Wed, Fri, Sat | Mon, Wed, Fri, Sat | Year-Round |
Detroit, MI | Delta | Daily | Daily | 12/21 - 1/5 |
Detroit, MI | Delta | Sat | Sat | 1/6 - 3/28 |
Houston, TX | United | Daily | Daily | 12/19 - 1/5 |
Houston, TX | United | Sat, Sun | Sat, Sun | 1/6 - 2/16 |
Houston, TX | United | Daily | Daily | 2/17 - 3/22 |
Las Vegas, NV | Allegiant | Thurs, Sun | Thurs, Sun | Year-Round |
Las Vegas, NV | Allegiant | Sat | Sat | 11/30 |
Las Vegas, NV | Allegiant | Mon, Wed | Mon, Wed | 12/2 - 12/16 |
Las Vegas, NV | Allegiant | Tues | Tues | 12/24 - 12/31 |
Long Beach, CA | JetBlue | Thurs, Sun | Thurs, Sun | 12/12 - 1/5 |
Long Beach, CA | JetBlue | Thurs, Sun | Thurs, Sun | 2/13 - 4/30 |
Los Angeles, CA | United | Daily | Daily | Year-Round |
Los Angeles, CA | American | Daily | Daily | 12/18 - 1/6 |
Los Angeles, CA | Delta | Daily | Daily | 12/21 - 1/5 |
Los Angeles, CA | Delta | Sat | Sat | 1/6 - 3/28 |
Minneapolis/St. Paul, MN | Delta | Daily | Daily | Year-Round |
Minneapolis/St. Paul, MN | Sun Country | Wed, Sat | Wed, Sat | 6/3 - 8/22 |
Phoenix/Mesa, AZ | Allegiant | Mon, Fri | Mon, Fri | Year-Round |
Phoenix/Mesa, AZ | Allegiant | Wed | Wed | 12/18 - 1/1 |
Phoenix/Mesa, AZ | Allegiant | Wed, Sat | Wed, Sat | 3/4 - 3/21 |
New York, NY Newark, NJ |
United | Daily | Daily | 12/19 - 4/2 |
Portland, OR | Alaska | Daily | Daily | Year-Round |
Seattle, WA | Alaska | Daily | Daily | Year-Round |
Seattle, WA | Delta | Daily | Daily | 12/21 - Year-Round |
Salt Lake City, UT | Delta | Daily | Daily | Year-Round |
San Francisco, CA | United | Daily | Daily | Year-Round |