Mountain Stats
Big Sky Resort is called the Biggest Skiing in America, due to the sensation of carving out turns on endless terrain under an expansive big sky, where crowds and traffic get left behind. Big Sky Resort is certainly BIG, with a magnitude of terrain for every level, as well as a significant degree of unfathomable steeps, accessed 300 degrees off of the Lone Peak Tram. Powder stashes can be found consistently throughout Big Sky due to the most consistent snowfall in the Northern American Rockies. There are more snowcovered acres to be found than skiers, with about two acres per skier on the busiest day, which means a safer, more liberating mountain experience.
Compare your experience at Big Sky to others around the nation, and it's easy to see why Big Sky Resort is the Biggest Skiing in America.
Stats
-
15%Beginner
-
25%Intermediate
-
42%Advanced
-
18%Expert
Ski Season Opens
November 28, 2019
Ski Season Ends
April 19, 2020
Hours
Our lifts are scheduled to run daily from 9:00am - 4:00pm, weather pending, and depending on area of lift.
Elevation
Summit (Lone Peak) - 11,166 feet
Base (Mountain Village) - 7,500 feet
Base (Lone Moose & Six-Shooter) - 6,800 feet
Ski Terrain
5,850 acres
300 named runs on 4 connected mountains.
Vertical Drop
4,350 feet
Lifts
Chair Lifts: 24
Surface Lifts: 12
Longest Run
Liberty Bowl to Mountain Mall: 6 miles
Terrain Parks
Number of Terrain Parks: 7
Average Lift Line
Consistently recognized in national ski magazines for short or non-existent lines.
Average Winter Daytime Temperature
25° F
Average Annual Snowfall
400+ inches
Lift Capacity
38,300 skiers per hour
Lift Information
Lift Name | Vertical | Length | Ride Time |
Lone Peak Tram | 1,450' | 2,828' | 4 minutes |
Swift Current High Speed Quad | 1,647' | 8,555' | 9 minutes |
Thunder Wolf High Speed Quad | 1,728' | 5,966' | 6 minutes |
Ramcharger High Speed 8 | 1,160' | 4,578' | 6 minutes |
Southern Comfort High Speed Quad | 1,250' | 6,055' | 6 minutes |
Iron Horse Quad | 894' | 3,370' | 8 minutes |
Powder Seeker Six Place Lift | 833' | 2,920' | 3 minutes |
Lone Moose Triple | 1,284' | 4,000' | 8 minutes |
Dakota Triple | 1,210' | 3,100' | 8 minutes |
Shedhorn High Speed Quad | 1,484' | 4,623' | 10 minutes |
Challenger Triple | 1,672' | 4,756' | 9 minutes |
Explorer Double | 622' | 3,700' | 7 minutes |
White Otter Double | 210' | 2,200' | 5 minutes |
Cascade Triple | 448' | 3,295' | 7 minutes |
Pony Express Triple | 560' | 3,100' | 8 minutes |
Little Thunder Double | 71' | 922' | 6 minutes |
Six Shooter Six Place Lift | 1,828' | 8,457' | 8 minutes |
Derringer Quad | 429' | 2,481' | 6 minutes |
Lone Tree Quad | 650' | 1,540' | 4 minutes |
Headwaters Double | 686' | 1,500' | 3 minutes |
Lewis and Clark High Speed Quad | 723' | 4,235' | 5 minutes |
Sacajawea Triple | 544' | 2,633' | 6 minutes |
Cabin Triple | 137' | 1,614' | 4 minutes |
Stagecoach Double | 191' | 2,170' | 5 minutes |
Trails
Biking Trails
Type | Number Trails |
Cross Country | 7 |
Swift Current Chair Lift | 12 |
Thunderwolf/Ramcharger Chair Lift | 5 |
Explorer Chair Lift | 2 |
Hiking Trails
Level | Number Trails |
Total Trails | 10 |
Chair Lift Accessed | 4 |
Beginner/Intermediate | 8 |
Expert | 2 |
Area Hiking Trails
Name | Miles from Resort |
Beehive Basin | 2 miles |
Ousel Falls | 8 miles |
Kircher Park | 8 miles |
Porcupine | 12.5 miles |
Twin Cabin | 14 miles |
Cinnamon Mountain | 20 miles |